| 1 | 556 | 20250309 | 062214 | YC1XED | YC0HLE | YC0HLE | 40m | 7.115 | LSB | 59 | 59 | | | aae82301840b4efe8545f7477c32f5d4 | purwoko-edi | 158.140.182.67 | 2025-03-09 06:22:15 |
| 2 | 555 | 20250309 | 062143 | YG1CAC | YC0HLE | YC0HLE | 40m | 7.115 | LSB | 59 | 59 | | | 5eb503c6afb34e3396dfe51e2e54a152 | purwoko-edi | 158.140.182.67 | 2025-03-09 06:21:43 |
| 3 | 554 | 20250309 | 062119 | YC1ANS | YC0HLE | YC0HLE | 40m | 7.115 | LSB | 59 | 59 | | | 7e2a9802d2c1409382ecb8401f9e9c88 | purwoko-edi | 158.140.182.67 | 2025-03-09 06:21:19 |
| 4 | 553 | 20250309 | 062007 | YD1FFA | YC0HLE | YC0HLE | 40m | 7.115 | LSB | 59 | 59 | | | e6503c898f5048d5b555bbf183946531 | purwoko-edi | 158.140.182.67 | 2025-03-09 06:20:07 |
| 5 | 552 | 20250309 | 061944 | YC2YDO | YC0HLE | YC0HLE | 40m | 7.115 | LSB | 59 | 59 | | | 57de4702056b424b8bf65eb7fe9a1ba1 | purwoko-edi | 158.140.182.67 | 2025-03-09 06:19:44 |
| 6 | 551 | 20250309 | 061910 | YC0NVU | YC0HLE | YC0HLE | 40m | 7.115 | LSB | 59 | 59 | | | 914f2263d47b42dcbe4e2135e8cc7619 | purwoko-edi | 158.140.182.67 | 2025-03-09 06:19:10 |
| 7 | 550 | 20250309 | 061849 | YG1CAD | YC0HLE | YC0HLE | 40m | 7.115 | LSB | 59 | 59 | | | 59814df24db942e5ba7ad44e0c3c5257 | purwoko-edi | 158.140.182.67 | 2025-03-09 06:18:49 |
| 8 | 549 | 20250309 | 061803 | YC2CSG | YC0HLE | YC0HLE | 40m | 7.115 | LSB | 59 | 59 | | | 536f9616953c4d98b90bccb94bf09da6 | purwoko-edi | 158.140.182.67 | 2025-03-09 06:18:04 |
| 9 | 548 | 20250309 | 061622 | YC2BSF | YC0HLE | YC0HLE | 40m | 7.115 | LSB | 59 | 59 | | | 0961b941d1d947628f1342c0955656bb | purwoko-edi | 158.140.182.67 | 2025-03-09 06:16:22 |
| 10 | 547 | 20250309 | 061550 | YB1CYO | YC0HLE | YC0HLE | 40m | 7.115 | LSB | 59 | 59 | | | aa08cd6d69e946cdac7ee0356eabcf9c | purwoko-edi | 158.140.182.67 | 2025-03-09 06:15:50 |
| 11 | 546 | 20250309 | 061444 | YB1MAE | YC0HLE | YC0HLE | 40m | 7.115 | LSB | 59 | 59 | | | d270df8790ec423c8063f039fad0be04 | purwoko-edi | 158.140.182.67 | 2025-03-09 06:14:44 |
| 12 | 545 | 20250309 | 061358 | YG1BXT | YC0HLE | YC0HLE | 40m | 7.115 | LSB | 59 | 59 | | | 8aeb2a6a581949cb8469a1de816b1263 | purwoko-edi | 158.140.182.67 | 2025-03-09 06:13:58 |
| 13 | 544 | 20250309 | 060045 | BH4HFJ | YC0AWA | YC0AWA | 10m | 28.074 | FT8 | -19 | -10 | | | JTDX-WSJTX 09/03/2025 06:01:35 | DESKTOP-CNCKD55 | 180.243.4.86 | 2025-03-09 06:01:36 |
| 14 | 543 | 20250309 | 055216 | JT1CO | YC0AWA | YC0AWA | 10m | 28.074 | FT8 | -19 | -10 | | | JTDX-WSJTX 09/03/2025 05:53:08 | DESKTOP-CNCKD55 | 180.243.4.86 | 2025-03-09 05:53:09 |
| 15 | 542 | 20250309 | 054145 | 7Q5BM | YC0AWA | YC0AWA | 10m | 28.074 | FT8 | -11 | -23 | | | JTDX-WSJTX 09/03/2025 05:42:34 | DESKTOP-CNCKD55 | 180.243.4.86 | 2025-03-09 05:42:35 |
| 16 | 541 | 20250309 | 053515 | JK1WPS | YC0AWA | YC0AWA | 10m | 28.075 | FT8 | -17 | -10 | | | JTDX-WSJTX 09/03/2025 05:36:13 | DESKTOP-CNCKD55 | 180.243.4.86 | 2025-03-09 05:36:14 |
| 17 | 540 | 20250309 | 052400 | TA6B | YC0AWA | YC0AWA | 10m | 28.075 | FT8 | -12 | -10 | | | JTDX-WSJTX 09/03/2025 05:25:05 | DESKTOP-CNCKD55 | 180.243.4.86 | 2025-03-09 05:25:06 |
| 18 | 539 | 20250309 | 052345 | YC0RVQ | YB0SCV | YB0SCV | 10m | 28.075 | FT8 | -06 | 04 | | | JTDX-WSJTX 3/9/2025 5:24:45 AM | FUJITSU | 180.243.15.149 | 2025-03-09 05:24:45 |
| 19 | 538 | 20250309 | 052200 | BD8SN | YB0SCV | YB0SCV | 10m | 28.075 | FT8 | -17 | -20 | | | JTDX-WSJTX 3/9/2025 5:23:15 AM | FUJITSU | 180.243.15.149 | 2025-03-09 05:23:15 |
| 20 | 537 | 20250309 | 051730 | YC0RVQ | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -10 | -04 | | | JTDX-WSJTX 09/03/2025 05.20.49 | Dhpoetra | 103.121.168.226 | 2025-03-09 05:20:49 |
| 21 | 536 | 20250309 | 051600 | JH7UKE | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -13 | 00 | | | JTDX-WSJTX 09/03/2025 05.16.47 | Dhpoetra | 103.121.168.226 | 2025-03-09 05:16:48 |
| 22 | 535 | 20250309 | 051515 | YG1CAD | YB0SCV | YB0SCV | 10m | 28.075 | FT8 | -20 | -13 | | | JTDX-WSJTX 3/9/2025 5:16:30 AM | FUJITSU | 180.243.15.149 | 2025-03-09 05:16:30 |
| 23 | 534 | 20250309 | 051501 | YB0SCV | YC0AWA | YC0AWA | 10m | 28.075 | FT8 | -04 | -10 | | | JTDX-WSJTX 09/03/2025 05:16:18 | DESKTOP-CNCKD55 | 180.243.4.86 | 2025-03-09 05:16:20 |
| 24 | 533 | 20250309 | 051345 | BG6WRN | YB0SCV | YB0SCV | 10m | 28.075 | FT8 | -16 | -14 | | | JTDX-WSJTX 3/9/2025 5:15:00 AM | FUJITSU | 180.243.15.149 | 2025-03-09 05:15:00 |
| 25 | 532 | 20250309 | 051000 | YB0SCV | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -10 | -07 | | | JTDX-WSJTX 09/03/2025 05.13.07 | Dhpoetra | 103.121.168.226 | 2025-03-09 05:13:07 |
| 26 | 531 | 20250309 | 051005 | YB0JOY | YB0SCV | YB0SCV | 10m | 28.075 | FT8 | -07 | -10 | | | JTDX-WSJTX 3/9/2025 5:11:00 AM | FUJITSU | 180.243.15.149 | 2025-03-09 05:13:07 |
| 27 | 530 | 20250309 | 050715 | YB0NIU | YB0SCV | YB0SCV | 10m | 28.075 | FT8 | -10 | -01 | | | JTDX-WSJTX 3/9/2025 5:09:15 AM | FUJITSU | 180.243.15.149 | 2025-03-09 05:09:15 |
| 28 | 529 | 20250309 | 050730 | JA1ENX | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -09 | -15 | | | JTDX-WSJTX 09/03/2025 05.08.58 | Dhpoetra | 103.121.168.226 | 2025-03-09 05:08:58 |
| 29 | 528 | 20250309 | 050430 | UA4PPQ | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -16 | -17 | | | JTDX-WSJTX 09/03/2025 05.06.37 | Dhpoetra | 103.121.168.226 | 2025-03-09 05:06:37 |
| 30 | 527 | 20250309 | 050000 | JA6FIO | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -05 | -15 | | | JTDX-WSJTX 09/03/2025 05.02.03 | Dhpoetra | 103.121.168.226 | 2025-03-09 05:02:03 |
| 31 | 526 | 20250309 | 045430 | DS2CYI | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -12 | -10 | | | JTDX-WSJTX 09/03/2025 04.55.17 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:55:17 |
| 32 | 525 | 20250309 | 044830 | BA4OO | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -05 | -05 | | | JTDX-WSJTX 09/03/2025 04.51.05 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:51:05 |
| 33 | 524 | 20250309 | 044630 | DS3FXU | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -08 | -14 | | | JTDX-WSJTX 09/03/2025 04.49.48 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:49:48 |
| 34 | 523 | 20250309 | 044500 | R6FI | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -09 | -14 | | | JTDX-WSJTX 09/03/2025 04.45.47 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:45:47 |
| 35 | 522 | 20250309 | 044330 | YB0NIU | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -07 | -02 | | | JTDX-WSJTX 09/03/2025 04.44.19 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:44:19 |
| 36 | 521 | 20250309 | 044300 | JH5WVY | YC0AWA | YC0AWA | 10m | 28.074 | FT8 | -17 | -10 | | | JTDX-WSJTX 09/03/2025 04:43:30 | DESKTOP-CNCKD55 | 180.243.4.86 | 2025-03-09 04:43:31 |
| 37 | 520 | 20250309 | 044000 | JH7CVM | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -04 | -05 | | | JTDX-WSJTX 09/03/2025 04.40.47 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:40:47 |
| 38 | 519 | 20250309 | 043830 | R3KED | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -21 | -16 | | | JTDX-WSJTX 09/03/2025 04.39.16 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:39:16 |
| 39 | 518 | 20250309 | 043709 | YC0RVQ | YC0AWA | YC0AWA | 10m | 28.074 | FT8 | -07 | -18 | | | JTDX-WSJTX 09/03/2025 04:37:30 | DESKTOP-CNCKD55 | 180.243.4.86 | 2025-03-09 04:37:31 |
| 40 | 517 | 20250309 | 043500 | UA3GPM | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -14 | -09 | | | JTDX-WSJTX 09/03/2025 04.36.21 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:36:21 |
| 41 | 516 | 20250309 | 043330 | RA9ACA | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -10 | -04 | | | JTDX-WSJTX 09/03/2025 04.34.16 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:34:16 |
| 42 | 515 | 20250309 | 043130 | UA9LFS | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -08 | -06 | | | JTDX-WSJTX 09/03/2025 04.33.14 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:33:14 |
| 43 | 514 | 20250309 | 041600 | RT6DU | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -19 | -14 | | | JTDX-WSJTX 09/03/2025 04.16.48 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:16:48 |
| 44 | 513 | 20250309 | 041400 | 7N1PVD | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -13 | -20 | | | JTDX-WSJTX 09/03/2025 04.15.13 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:15:13 |
| 45 | 512 | 20250309 | 041300 | JA8GJV | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -12 | -13 | | | JTDX-WSJTX 09/03/2025 04.14.05 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:14:05 |
| 46 | 511 | 20250309 | 041130 | JG3MPK | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -18 | -21 | | | JTDX-WSJTX 09/03/2025 04.12.21 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:12:21 |
| 47 | 510 | 20250309 | 041030 | YD1SDM | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -09 | -06 | | | JTDX-WSJTX 09/03/2025 04.11.18 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:11:18 |
| 48 | 509 | 20250309 | 040830 | JF2HPA | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -07 | -08 | | | JTDX-WSJTX 09/03/2025 04.09.57 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:09:57 |
| 49 | 508 | 20250309 | 040700 | JL6USD | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -03 | -08 | | | JTDX-WSJTX 09/03/2025 04.07.48 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:07:48 |
| 50 | 507 | 20250309 | 040400 | YD1RJN | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -10 | -01 | | | JTDX-WSJTX 09/03/2025 04.04.48 | Dhpoetra | 103.121.168.226 | 2025-03-09 04:04:49 |
| 51 | 506 | 20250309 | 035830 | BH8PSM | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -03 | -19 | | | JTDX-WSJTX 09/03/2025 03.59.16 | Dhpoetra | 103.121.168.226 | 2025-03-09 03:59:17 |
| 52 | 505 | 20250309 | 033000 | DS2AUX | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -09 | -16 | | | JTDX-WSJTX 09/03/2025 03.55.09 | Dhpoetra | 103.121.168.226 | 2025-03-09 03:55:09 |
| 53 | 504 | 20250309 | 031200 | BH4GUO | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -08 | -02 | | | JTDX-WSJTX 09/03/2025 03.12.47 | Dhpoetra | 103.121.168.226 | 2025-03-09 03:12:48 |
| 54 | 503 | 20250309 | 030700 | BG5DOY | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -12 | -09 | | | JTDX-WSJTX 09/03/2025 03.11.20 | Dhpoetra | 103.121.168.226 | 2025-03-09 03:11:21 |
| 55 | 502 | 20250309 | 030400 | YB1LBW | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -15 | -22 | | | JTDX-WSJTX 09/03/2025 03.05.16 | Dhpoetra | 103.121.168.226 | 2025-03-09 03:05:16 |
| 56 | 501 | 20250309 | 030200 | BD8SN | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -13 | -13 | | | JTDX-WSJTX 09/03/2025 03.04.10 | Dhpoetra | 103.121.168.226 | 2025-03-09 03:04:10 |
| 57 | 500 | 20250309 | 025830 | JH1DBK | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -10 | -11 | | | JTDX-WSJTX 09/03/2025 02.59.17 | Dhpoetra | 103.121.168.226 | 2025-03-09 02:59:17 |
| 58 | 499 | 20250309 | 025600 | YB1CYO | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -13 | -16 | | | JTDX-WSJTX 09/03/2025 02.56.58 | Dhpoetra | 103.121.168.226 | 2025-03-09 02:56:58 |
| 59 | 498 | 20250309 | 025430 | R0JAC | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -11 | -07 | | | JTDX-WSJTX 09/03/2025 02.55.16 | Dhpoetra | 103.121.168.226 | 2025-03-09 02:55:16 |
| 60 | 497 | 20250309 | 025130 | BG7QJE | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | 00 | 00 | | | JTDX-WSJTX 09/03/2025 02.54.03 | Dhpoetra | 103.121.168.226 | 2025-03-09 02:54:04 |
| 61 | 496 | 20250309 | 025000 | JA4HEU | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -06 | 00 | | | JTDX-WSJTX 09/03/2025 02.50.46 | Dhpoetra | 103.121.168.226 | 2025-03-09 02:50:46 |
| 62 | 495 | 20250309 | 024830 | YD9IHG | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -06 | -02 | | | JTDX-WSJTX 09/03/2025 02.49.44 | Dhpoetra | 103.121.168.226 | 2025-03-09 02:49:44 |
| 63 | 494 | 20250309 | 024600 | BD4KC | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -12 | -04 | | | JTDX-WSJTX 09/03/2025 02.46.47 | Dhpoetra | 103.121.168.226 | 2025-03-09 02:46:47 |
| 64 | 493 | 20250309 | 024000 | BI6OIZ | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -13 | -21 | | | JTDX-WSJTX 09/03/2025 02.45.22 | Dhpoetra | 103.121.168.226 | 2025-03-09 02:45:22 |
| 65 | 492 | 20250309 | 022641 | HL5BZJ | YB0NSI | YB0NSI | 10m | 28.051 | CW | 559 | 599 | | | 94aa34f8e2f0486d9c8c7ef483537165 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-09 02:26:54 |
| 66 | 491 | 20250309 | 021752 | HS5WCY | YB0NSI | YB0NSI | 10m | 28.051 | CW | 599 | 599 | | | ac17a9c35bf0415e8aee89d5b2f5e4b7 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-09 02:17:53 |
| 67 | 490 | 20250309 | 021630 | BU2FG | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -13 | -17 | | | JTDX-WSJTX 09/03/2025 02.17.46 | Dhpoetra | 103.121.168.226 | 2025-03-09 02:17:46 |
| 68 | 489 | 20250309 | 021530 | JO1NKB | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -10 | -07 | | | JTDX-WSJTX 09/03/2025 02.16.16 | Dhpoetra | 103.121.168.226 | 2025-03-09 02:16:16 |
| 69 | 488 | 20250309 | 021230 | JH1NHY | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -14 | -09 | | | JTDX-WSJTX 09/03/2025 02.14.24 | Dhpoetra | 103.121.168.226 | 2025-03-09 02:14:24 |
| 70 | 487 | 20250309 | 021000 | JL1RSH | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -17 | -11 | | | JTDX-WSJTX 09/03/2025 02.10.57 | Dhpoetra | 103.121.168.226 | 2025-03-09 02:10:57 |
| 71 | 486 | 20250309 | 020321 | YB1UUU | YB0NSI | YB0NSI | 10m | 28.051 | CW | 559 | 559 | | | 2489fb91913448a88186ce595fcc8e37 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-09 02:03:21 |
| 72 | 485 | 20250309 | 013630 | JH1XJQ | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -14 | -09 | | | JTDX-WSJTX 09/03/2025 01.59.27 | Dhpoetra | 103.121.168.226 | 2025-03-09 01:59:27 |
| 73 | 484 | 20250309 | 014045 | YC1CFX | YB0AOM | YB0AOM | 10m | 28.076 | FT8 | -09 | -12 | | | JTDX-WSJTX 09/03/2025 01:41:19 | Dell-Lee | 180.242.129.150 | 2025-03-09 01:41:19 |
| 74 | 483 | 20250309 | 013845 | JR1UUW | YB0AOM | YB0AOM | 10m | 28.075 | FT8 | -02 | -11 | | | JTDX-WSJTX 09/03/2025 01:39:18 | Dell-Lee | 180.242.129.150 | 2025-03-09 01:39:18 |
| 75 | 482 | 20250309 | 013913 | YC1SEO | YB0NSI | YB0NSI | 10m | 28.485 | USB | 59 | 59 | | | 4e2beaf67bd341d6abdd7e9dca4cf703 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-09 01:39:15 |
| 76 | 481 | 20250309 | 013716 | W9CSO | YB0AOM | YB0AOM | 10m | 28.075 | FT8 | -18 | -12 | | | JTDX-WSJTX 09/03/2025 01:37:49 | Dell-Lee | 180.242.129.150 | 2025-03-09 01:37:50 |
| 77 | 480 | 20250309 | 000000 | YG1CAD | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -17 | -12 | | | JTDX-WSJTX 09/03/2025 01.35.54 | Dhpoetra | 103.121.168.226 | 2025-03-09 01:35:54 |
| 78 | 479 | 20250309 | 013115 | N0IDX | YB0AOM | YB0AOM | 10m | 28.075 | FT8 | -07 | -06 | | | JTDX-WSJTX 09/03/2025 01:31:46 | Dell-Lee | 180.242.129.150 | 2025-03-09 01:31:47 |
| 79 | 478 | 20250309 | 013134 | YD1BOR | YB0NSI | YB0NSI | 10m | 28.485 | USB | 59 | 59 | | | 09a0ea6bfd42494a95f8dbabb3886643 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-09 01:31:35 |
| 80 | 477 | 20250309 | 012902 | VK6JSW | YB0NSI | YB0NSI | 10m | 28.485 | USB | 59 | 59 | | | de268f95aa6a487c81439636cdd8d6c7 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-09 01:29:03 |
| 81 | 476 | 20250309 | 012800 | UA0LQE | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -10 | -15 | | | JTDX-WSJTX 09/03/2025 01.28.59 | Dhpoetra | 103.121.168.226 | 2025-03-09 01:28:59 |
| 82 | 475 | 20250309 | 012600 | BD6OC | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -07 | -11 | | | JTDX-WSJTX 09/03/2025 01.26.47 | Dhpoetra | 103.121.168.226 | 2025-03-09 01:26:47 |
| 83 | 474 | 20250309 | 012500 | RV0AR | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -14 | -04 | | | JTDX-WSJTX 09/03/2025 01.25.47 | Dhpoetra | 103.121.168.226 | 2025-03-09 01:25:48 |
| 84 | 473 | 20250309 | 012300 | N0IDX | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -13 | -15 | | | JTDX-WSJTX 09/03/2025 01.23.47 | Dhpoetra | 103.121.168.226 | 2025-03-09 01:23:47 |
| 85 | 472 | 20250309 | 012240 | YG1CAC | YB0NSI | YB0NSI | 10m | 28.485 | USB | 59 | 59 | | | fcd52beffbff459191be2f3564934e09 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-09 01:22:41 |
| 86 | 471 | 20250309 | 012030 | BI6NYO | YB0JOY | YB0JOY | 10m | 28.075 | FT8 | -07 | -12 | | | JTDX-WSJTX 09/03/2025 01.21.19 | Dhpoetra | 103.121.168.226 | 2025-03-09 01:21:20 |
| 87 | 470 | 20250309 | 012050 | YG1CAD | YB0NSI | YB0NSI | 10m | 28.485 | USB | 59 | 59 | | | bcc4d33fedd049b6a2ce5fb727984927 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-09 01:20:50 |
| 88 | 469 | 20250309 | 011956 | YE1AJE | YB0NSI | YB0NSI | 10m | 28.485 | USB | 59 | 59 | | | 0a9b7ab8d1384f8aab26223a828fd6e6 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-09 01:19:56 |
| 89 | 468 | 20250309 | 011530 | YC1WEU | YB0NSI | YB0NSI | 10m | 28.485 | USB | 59 | 59 | | | 123524e9e5564a26aa87ea4e006e9223 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-09 01:15:30 |
| 90 | 467 | 20250309 | 011221 | YB0JOY | YB0NSI | YB0NSI | 10m | 28.485 | USB | 59 | 59 | | | 7d01cb3062ee4ad5a5f8ca109029e9a1 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-09 01:12:21 |
| 91 | 466 | 20250309 | 011001 | YB0ISE | YB0NSI | YB0NSI | 10m | 28.485 | USB | 59 | 59 | | | 4f53631b26c545edba62e4ef43d17e13 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-09 01:10:01 |
| 92 | 465 | 20250309 | 010429 | YD0NHG | YB0NSI | YB0NSI | 10m | 28.485 | USB | 59 | 59 | | | 77ba92cfad7c4178897bd6bd74636819 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-09 01:04:30 |
| 93 | 464 | 20250309 | 005922 | YB0NIU | YB0NSI | YB0NSI | 10m | 28.485 | USB | 59 | 59 | | | a963e17ee5064908bc6b477519e3d803 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-09 00:59:22 |
| 94 | 463 | 20250309 | 003127 | YD1SHY | YB0NSI | YB0NSI | 10m | 28.485 | USB | 59 | 59 | | | 5c53e99f1f94417fa7f72f89a82aa5c7 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-09 00:32:09 |
| 95 | 462 | 20250308 | 224900 | YF4SEK | YC0HLE | YC0HLE | 40m | 7.075 | FT8 | -05 | -05 | | | JTDX-WSJTX 08/03/2025 22:49:45 | purwoko-edi | 158.140.182.67 | 2025-03-08 22:49:45 |
| 96 | 461 | 20250308 | 224530 | YB4ECU | YC0HLE | YC0HLE | 40m | 7.075 | FT8 | -06 | -04 | | | JTDX-WSJTX 08/03/2025 22:46:15 | purwoko-edi | 158.140.182.67 | 2025-03-08 22:46:15 |
| 97 | 460 | 20250308 | 224430 | YC0NVU | YC0HLE | YC0HLE | 40m | 7.075 | FT8 | 00 | -05 | | | JTDX-WSJTX 08/03/2025 22:45:15 | purwoko-edi | 158.140.182.67 | 2025-03-08 22:45:15 |
| 98 | 459 | 20250308 | 224230 | YD1FRU | YC0HLE | YC0HLE | 40m | 7.075 | FT8 | -03 | -10 | | | JTDX-WSJTX 08/03/2025 22:43:15 | purwoko-edi | 158.140.182.67 | 2025-03-08 22:43:15 |
| 99 | 458 | 20250308 | 223845 | YC2BSF | YC0HLE | YC0HLE | 40m | 7.075 | FT8 | -03 | -08 | | | JTDX-WSJTX 08/03/2025 22:39:30 | purwoko-edi | 158.140.182.67 | 2025-03-08 22:39:30 |
| 100 | 457 | 20250308 | 223745 | YB1CYO | YC0HLE | YC0HLE | 40m | 7.075 | FT8 | -06 | -03 | | | JTDX-WSJTX 08/03/2025 22:38:30 | purwoko-edi | 158.140.182.67 | 2025-03-08 22:38:30 |
| 101 | 456 | 20250308 | 223501 | YD9HTD | YC0HLE | YC0HLE | 40m | 7.075 | FT8 | -07 | -11 | | | JTDX-WSJTX 08/03/2025 22:36:00 | purwoko-edi | 158.140.182.67 | 2025-03-08 22:36:00 |
| 102 | 455 | 20250308 | 222945 | YD0AXC | YC0HLE | YC0HLE | 40m | 7.075 | FT8 | -15 | -02 | | | JTDX-WSJTX 08/03/2025 22:30:30 | purwoko-edi | 158.140.182.67 | 2025-03-08 22:30:30 |
| 103 | 454 | 20250308 | 180730 | YG1CAC | YB0JOY | YB0JOY | 40m | 7.075 | FT8 | -09 | -09 | | | JTDX-WSJTX 08/03/2025 18.08.17 | Dhpoetra | 103.121.168.226 | 2025-03-08 18:08:17 |
| 104 | 453 | 20250308 | 180630 | YB9BIH | YB0JOY | YB0JOY | 40m | 7.075 | FT8 | -08 | -02 | | | JTDX-WSJTX 08/03/2025 18.07.18 | Dhpoetra | 103.121.168.226 | 2025-03-08 18:07:18 |
| 105 | 452 | 20250308 | 180045 | YG1CAD | YB0JOY | YB0JOY | 40m | 7.075 | FT8 | -08 | -01 | | | JTDX-WSJTX 08/03/2025 18.01.32 | Dhpoetra | 103.121.168.226 | 2025-03-08 18:01:32 |
| 106 | 451 | 20250308 | 175745 | YC2FAJ | YB0JOY | YB0JOY | 40m | 7.075 | FT8 | -08 | 04 | | | JTDX-WSJTX 08/03/2025 17.58.37 | Dhpoetra | 103.121.168.226 | 2025-03-08 17:58:37 |
| 107 | 450 | 20250308 | 175445 | YF1AFX | YB0JOY | YB0JOY | 40m | 7.075 | FT8 | -06 | 04 | | | JTDX-WSJTX 08/03/2025 17.55.37 | Dhpoetra | 103.121.168.226 | 2025-03-08 17:55:37 |
| 108 | 449 | 20250308 | 174600 | VK6ABN | YC0AWA | YC0AWA | 40m | 7.075 | FT8 | -09 | 06 | | | JTDX-WSJTX 08/03/2025 17:46:30 | DESKTOP-CNCKD55 | 180.243.14.83 | 2025-03-08 17:46:31 |
| 109 | 448 | 20250308 | 172600 | VK6ABN | YC0AWA | YC0AWA | 40m | 7.075 | FT8 | -07 | 15 | | | JTDX-WSJTX 08/03/2025 17:26:30 | DESKTOP-CNCKD55 | 180.243.14.83 | 2025-03-08 17:26:31 |
| 110 | 447 | 20250308 | 162723 | YC2FAJ | YB0NSI | YB0NSI | 80m | 3.520 | CW | 599 | 599 | | | b9a935753e87451fab811f43619bae66 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-08 16:27:25 |
| 111 | 446 | 20250308 | 162051 | YB1CYO | YB0NSI | YB0NSI | 80m | 3.520 | CW | 599 | 599 | | | 180a97662a6947068dda2b88602ca6f1 | DESKTOP-Q50TA7J | 118.99.110.204 | 2025-03-08 16:20:54 |
